
WPL Royal Challengers Bangalore Team 2023, Complete Match List, Venues, Dates, Points Table, Time and Squad.
The Royal Challengers Bangalore franchise bought a total of 18 women players in the TATA WPL auction held on 13 February 2023, which includes six Overseas Players, and 12 Indian players. The most expensive player from Royal Challengers Bangalore is Indian women’s cricket team batsman Smriti Mandhana, who was bought by the RCB franchise for Rs 3.4 crore. Smriti Mandhana has registered her name as the costliest player in the WPL 2023 auction.
Royal Challengers Bangalore will play their first match in Women’s Premier League (WPL) 2023 on 2nd March with Delhi Capitals team at Brabourne Stadium in Mumbai.
WPL RCB Team 2023 Administration and Support Staff
Particulars Name | Details |
---|---|
T20 League | Women’s Premier League (WPL) |
Team | Royal Challengers Bangalore |
Nick Name | RCB |
Women’s RCB Team Founded | 2023 |
Owner | United Spirits Limited |
Captain | Smriti Mandhana |
Head Coach | Ben Sawyer |
Assistant head coach | Malolan Rangarajan |
Director of cricket | Mike Hesson |
Batting coach | RX Murali |
Fielding Coach | Vellaswamy Vanitha |
Mentor | Sania Mirza |
WPL Winning | 0 |
Color | Red and Black |
City | Bangalore, Karnataka |
RCB Official Website | https://www.royalchallengers.com |
Royal Challengers Bangalore WPL 2023 Squad
S. No | Players | Country | Role | Price Paid |
---|---|---|---|---|
1 | Smriti Mandhana | India | Batter | 3.4 Cr |
2 | Disha Kasat | India | Batter | 10.00 L |
3 | Richa Ghosh | India | Wicket-Keeper | 1.9 Cr |
4 | Indrani Roy | India | Wicket-Keeper | 10.00 L |
5 | Sophie Devine | New Zealand | All-Rounder | 50.00 L |
6 | Ellyse Perry | Australia | All-Rounder | 1.7 Cr |
7 | Erin Burns | Australia | All-Rounder | 30.00 L |
8 | Shreyanka Patil | India | All-Rounder | 10.00 L |
9 | Kanika Ahuja | India | All-Rounder | 35.00 L |
10 | Asha Shobana | India | All-Rounder | 10.00 L |
11 | Heather Knight | England | All-Rounder | 40.00 L |
12 | Dane Van Niekerk | South Africa | All-Rounder | 30.00 L |
13 | Poonam Khemnar | India | All-Rounder | 10.00 L |
14 | Renuka Singh | India | Bowler | 1.5 Cr |
15 | Preeti Bose | India | Bowler | 30.00 L |
16 | Komal Zanzad | India | Bowler | 25.00 L |
17 | Megan Schutt | Australia | Bowler | 40.00 L |
18 | Sahana Pawar | India | Bowler | 10.00 L |
WPL Royal Challengers Bangalore Team 2023 Match Schedule
Date | Matches | Time | Venue |
---|---|---|---|
Match 2 | Mar 5, 2023 | RCB vs Delhi Capitals | 3:30 PM | Brabourne Stadium, Mumbai |
Match 4 | Mar 6, 2023 | Mumbai Indians vs RCB | 7:30 PM | Brabourne Stadium, Mumbai |
Match 6 | Mar 8, 2023 | Gujarat Giants vs RCB | 7:30 PM | Brabourne Stadium, Mumbai |
Match 8 | Mar 10, 2023 | RCB vs UP Warriorz | 7:30 PM | Brabourne Stadium, Mumbai |
Match 11 | Mar 13, 2023 | Delhi Capitals vs RCB | 7:30 PM | Dr. DY Patil Sports Academy, Navi Mumbai |
Match 13 | Mar 15, 2023 | UP Warriorz vs RCB | 7:30 PM | Dr. DY Patil Sports Academy, Navi Mumbai |
Match 16 | Mar 18, 2023 | RCB vs Gujarat Giants | 7:30 PM | Brabourne Stadium, Mumbai |
Match 19 | Mar 21, 2023 | RCB vs Mumbai Indians | 3:30 PM | Dr. DY Patil Sports Academy, Navi Mumbai |