
WPL Mumbai Indians Team 2023, Complete Match List, Venues, Dates, Points Table, Time and Squad
The franchisee of the MUMBAI INDIANS team bought a total of 17 women players in the TATA WPL auction held on 13 February 2023, which includes 6 foreign players and 11 Indian players. England all-rounder Natalie Sciver has been bought by Mumbai Indians for Rs 3.2 crores which is the costliest player in the list of players bought by MI. The Mumbai Indians team will be led by Indian all-rounder Harmanpreet Kaur, who was bought by the MI franchise for Rs 1.9 crore.
Mumbai Indians team will play their first match in Women’s Premier League (WPL) 2023 on 4th March with GUJARAT GIANTS team at DY Patil Sports Academy Stadium in Navi Mumbai.
WPL Mumbai Indians Team 2023 Administration and Support Staff
Particulars Name | Details |
---|---|
T20 League | Women’s Premier League (WPL) |
Team | Mumbai Indian |
Nick Name | MI |
Women’s MI Team Founded | 2023 |
Owner | Indiawin Sports |
Captain | Harmanpreet Kaur |
Head Coach | Charlotte Edwards |
Batting coach | Devika Palshikar |
Fielding Coach | Lydia Greenway |
Bowling Coach | Jhulan Goswami |
Mentor | Jhulan Goswami |
WPL Winning | 0 |
Color | Blue |
City | Mumbai, Maharashtra |
MI Official Website | Click Here |
Mumbai Indians WPL 2023 Squad
Players | Country | Role | Bace Price | Price Paid |
---|---|---|---|---|
Dhara Gujjar | India | Batter | 30.00 L | 10.00 L |
Yastika Bhatia | India | Wicket-Keeper | 40.00 L | 1.5 Cr |
Priyanka Bala | India | Wicket-Keeper | 20.00 L | 20.00 L |
Natalie Sciver | England | All-Rounder | 50.00 L | 3.20 Cr |
Harmanpreet Kaur | India | All-Rounder | 50.00 L | 1.8 Cr |
Amelia Kerr | New Zealand | All-Rounder | 40.00 L | 1.00 Cr |
Pooja Vastrakar | India | All-Rounder | 50.00 L | 1.9 Cr |
Heather Graham | Australia | All-Rounder | 30.00 L | 30.00 L |
Isabelle Wong | England | All-Rounder | 30.00 L | 30.00 L |
Amanjot Kaur | India | All-Rounder | 30.00 L | 30.00 L |
Hayley Matthews | West Indies | All-Rounder | 40.00 L | 40.00 L |
Chloe Tyron | South Africa | All-Rounder | 30.00 L | 30.00 L |
Humairaa Kaazi | India | All-Rounder | 10.00 L | 10.00 L |
Jintimani Kalita | India | All-Rounder | 10.00 L | 10.00 L |
Neelam Bisht | India | All-Rounder | 10.00 L | 10.00 L |
Sonam Yadav | India | Bowler | 10.00 L | 10.00 L |
Saika Ishaque | India | Bowler | 10.00 L | 10.00 L |
WPL Mumbai Indians Team 2023 Match Schedule
Date | Match | Time | Venue |
---|---|---|---|
Match 1 | Mar 4, 2023 | Gujarat Giants vs Mumbai Indians | 7:30 PM | Dr. DY Patil Sports Academy, Navi Mumbai |
Match 4 | Mar 6, 2023 | Mumbai Indians vs RCB | 7:30 PM | Brabourne Stadium, Mumbai |
Match 7 | Mar 9, 2023 | Delhi Capitals vs Mumbai Indians | 7:30 PM | Dr. DY Patil Sports Academy, Navi Mumbai |
Match 10 | Mar 12, 2023 | UP Warriorz vs Mumbai Indians | 7:30 PM | Brabourne Stadium, Mumbai |
Match 12 | Mar 14, 2023 | Mumbai Indians vs Gujarat Giants | 7:30 PM | Brabourne Stadium, Mumbai |
Match 15 | Mar 18, 2023 | Mumbai Indians vs UP Warriorz | 7:30 PM | Dr. DY Patil Sports Academy, Navi Mumbai |
Match 18 | Mar 20, 2023 | Mumbai Indians vs Delhi Capitals | 7:30 PM | Dr. DY Patil Sports Academy, Navi Mumbai |
Match 19 | Mar 21, 2023 | RCB vs Mumbai Indians | 3:30 PM | Dr. DY Patil Sports Academy, Navi Mumbai |