
WPL 2023 Schedule, Teams, Players List, Captain List, Fixtures, Venues, Points Table and Winning Prediction.
After the success of Tata IPL, the Women’s Premier League has now been established by the Board of Control for Cricket in India (BCCI), which is also known as Tata WPL. The inaugural match of WPL 2023 will start from 4th March. In which the first match of Women’s Premier League 2023 between Gujarat Giants and Mumbai Indians will be played at “Dr. DY Patil Sports Academy” Navi Mumbai. This tournament will run from 4 March 2023 to 26 March 2023.
Recently on 13th February 2023, an auction was held to buy players for WPL 2023, in which a total of five franchises participated in the bidding. a total of 87 women players have been sold in the auction, out of which 30 foreign women players are included. a total of Rs 59.50 crore has been spent to buy auction players. a total of five teams will play in this Women’s T20 IPL tournament 2023, which include Gujarat Giants, Mumbai Indians, Royal Challengers Bangalore, Delhi Capitals and UP Warriorz teams.
Table of Contents
WPL 2023 Overview
PARTICULAR | DETAILS |
Name Of Tournament | Women’s Premier League (WPL) |
Sponsor | TATA |
Total Number of Teams | 5 |
Starts Date | 4 March, 2023 |
1st Match | Gujarat Giants vs Mumbai Indians |
WPL 2023 Final | 26 March, 2023 |
Total Number Of Matches | 22 |
Organizing Authority | Board of Control for Cricket in India (BCCI) |
Website | |
WPL 2023 Live Streaming Partner | Star Sports Network |
WPL 2023 OTT Partner | JIO CINEMA |
WPL 2023 Schedule, Time Table & Venue
A total of five teams will compete in the first season of the Tata Women’s Premier League 2023. a total of 22 matches will be played between these five teams, which includes 20 league games and 2 playoff matches. Tata Women’s Premier League 2023 will start from 4th March and will run till 26th March. to know about the team, date, time and venue of the match to be held in Women’s League 2023 T20 tournament, check the table below.
Date | Match | Time | Venue | Result |
---|---|---|---|---|
Match 1 | Mar 4, 2023 | Gujarat Giants vs Mumbai Indians | 7:30 PM | Dr. DY Patil Sports Academy, Navi Mumbai | MI won by 143 runs |
Match 2 | Mar 5, 2023 | RCB vs Delhi Capitals | 3:30 PM | Brabourne Stadium, Mumbai | DC won by 60 runs |
Match 3 | Mar 5, 2023 | UP Warriorz vs Gujarat Giants | 7:30 PM | Dr. DY Patil Sports Academy, Navi Mumbai | UPW won by 3 wickets |
Match 4 | Mar 6, 2023 | Mumbai Indians vs RCB | 7:30 PM | Brabourne Stadium, Mumbai | MI won by 9 wickets |
Match 5 | Mar 7, 2023 | Delhi Capital vs UP Warriorz | 7:30 PM | Dr. DY Patil Sports Academy, Navi Mumbai | DC won by 42 runs |
Match 6 | Mar 8, 2023 | Gujarat Giants vs RCB | 7:30 PM | Brabourne Stadium, Mumbai | GG won by 11 runs |
Match 7 | Mar 9, 2023 | Delhi Capitals vs Mumbai Indians | 7:30 PM | Dr. DY Patil Sports Academy, Navi Mumbai | MI won by 8 wickets |
Match 8 | Mar 10, 2023 | RCB vs UP Warriorz | 7:30 PM | Brabourne Stadium, Mumbai | UPW won by 10 wickets |
Match 9 | Mar 11, 2023 | Gujarat Giants vs Delhi Capitals | 7:30 PM | Dr. DY Patil Sports Academy, Navi Mumbai | DC won by 10 wickets |
Match 10 | Mar 12, 2023 | UP Warriorz vs Mumbai Indians | 7:30 PM | Brabourne Stadium, Mumbai | MI won by 8 wickets |
Match 11 | Mar 13, 2023 | Delhi Capitals vs RCB | 7:30 PM | Dr. DY Patil Sports Academy, Navi Mumbai | DC won by 6 wickets |
Match 12 | Mar 14, 2023 | Mumbai Indians vs Gujarat Giants | 7:30 PM | Brabourne Stadium, Mumbai | MI won by 55 runs |
Match 13 | Mar 15, 2023 | UP Warriorz vs RCB | 7:30 PM | Dr. DY Patil Sports Academy, Navi Mumbai | RCB won by 5 wickets |
Match 14 | Mar 16, 2023 | Delhi Capitals vs Gujarat Giants | 7:30 PM | Brabourne Stadium, Mumbai | GG won by 11 runs |
Match 15 | Mar 18, 2023 | Mumbai Indians vs UP Warriorz | 3:30 PM | Dr. DY Patil Sports Academy, Navi Mumbai | UPW won by 5 wickets |
Match 16 | Mar 18, 2023 | RCB vs Gujarat Giants | 7:30 PM | Brabourne Stadium, Mumbai | RCB won by 8 wickets |
Match 17 | Mar 20, 2023 | Gujarat Giants vs UP Warriorz | 3:30 PM | Brabourne Stadium, Mumbai | UPW won by 3 wickets |
Match 18 | Mar 20, 2023 | Mumbai Indians vs Delhi Capitals | 7:30 PM | Dr. DY Patil Sports Academy, Navi Mumbai | DC won by 9 wickets |
Match 19 | Mar 21, 2023 | RCB vs Mumbai Indians | 3:30 PM | Dr. DY Patil Sports Academy, Navi Mumbai | MI won by 4 wickets |
Match 20 | Mar 21, 2023 | UP Warriorz vs Delhi Capitals | 7:30 PM | Brabourne Stadium, Mumbai | DC won by 5 wickets |
Mar 24, 2023 | Mumbai Indians vs UP Warriorz (Play-off) | 7:30 PM | Dr. DY Patil Sports Academy, Navi Mumbai | TBD |
Mar 26, 2023 | Delhi Capitals vs TBD (Final) | 7:30 PM | Brabourne Stadium, Mumbai | TBD |
WPL 2023 Teams and Captains
WPL TEAMS NAME | CAPTAINS NAME |
Mumbai Indians | Harmanpreet Kaur |
Gujarat Giants | TBD |
Royal Challengers Bangalore | Smriti Mandhana |
Delhi Capitals | TBD |
UP Warriorz Teams | Alyssa Healy |
WPL 2023 Complete Squad

Mumbai Indians WIPL Squad
Players | Country | Role | Bace Price | Price Paid |
---|---|---|---|---|
Natalie Sciver | England | All-Rounder | 50.00 L | 3.20 Cr |
Harmanpreet Kaur | India | All-Rounder | 50.00 L | 1.8 Cr |
Amelia Kerr | New Zealand | All-Rounder | 40.00 L | 1.00 Cr |
Pooja Vastrakar | India | All-Rounder | 50.00 L | 1.9 Cr |
Yastika Bhatia | India | Wicket-Keeper | 40.00 L | 1.5 Cr |
Heather Graham | Australia | All-Rounder | 30.00 L | 30.00 L |
Isabelle Wong | England | All-Rounder | 30.00 L | 30.00 L |
Amanjot Kaur | India | All-Rounder | 30.00 L | 30.00 L |
Dhara Gujjar | India | Batter | 30.00 L | 10.00 L |
Saika Ishaque | India | Bowler | 10.00 L | 10.00 L |
Hayley Matthews | West Indies | All-Rounder | 40.00 L | 40.00 L |
Chloe Tyron | South Africa | All-Rounder | 30.00 L | 30.00 L |
Humairaa Kaazi | India | All-Rounder | 10.00 L | 10.00 L |
Priyanka Bala | India | Wicket-Keeper | 20.00 L | 20.00 L |
Sonam Yadav | India | Bowler | 10.00 L | 10.00 L |
Jintimani Kalita | India | All-Rounder | 10.00 L | 10.00 L |
Neelam Bisht | India | All-Rounder | 10.00 L | 10.00 L |
Gujarat Giants WIPL Squad
Players | Country | Role | Bace Price | Price Paid |
---|---|---|---|---|
Ashleigh Gardner | Australia | All-Rounder | 50.00 L | 3.2 Cr |
Beth Mooney | Australia | Wicket Keeper | 40.00 L | 2.00 Cr |
Harleen Deol | India | All-Rounder | 40.00 L | 40.00 L |
Sophia Dunkley | England | Batter | 30.00 L | 60.00 L |
Annabel Sutherland | Australia | All-Rounder | 30.00 L | 70.00 L |
Deandra Dottin | West Indies | All-Rounder | 50.00 L | 60.00 L |
Sneh Rana | India | All-Rounder | 50.00 L | 75.00 L |
Sabbineni Meghana | India | Batter | 30.00 L | 30.00 L |
Georgia Wareham | Australia | All-Rounder | 30.00 L | 75.00 L |
Mansi Joshi | India | All-Rounder | 30.00 L | 30.00 L |
Dayalan Hemalatha | India | All-Rounder | 30.00 L | 30.00 L |
Tanuja Kanwer | India | All-Rounder | 10.00 L | 50.00 L |
Sushma Verma | India | Wicket Keeper | 30.00 L | 60.00 L |
Hurley Gala | India | All-Rounder | 10.00 L | 10.00 L |
Ashwani Kumari | India | All-Rounder | 10.00 L | 35.00 L |
Parunika Sisodia | India | Bowler | 10.00 L | 10.00 L |
Shabnam Shakil | India | Bowler | 10.00 L | 10.00 L |
Monica Patel | India | Bowler | 30.00 L | 30.00 L |
Royal Challengers Bangalore WIPL Squad
Players | Country | Role | Bace Price | Price Paid |
---|---|---|---|---|
Smriti Mandhana | India | Batter | 50.00 L | 3.4 Cr |
Sophie Devine | New Zealand | All-Rounder | 50.00 L | 50.00 L |
Ellyse Perry | Australia | All-Rounder | 50.00 L | 1.7 Cr |
Renuka Singh | India | Bowler | 50.00 L | 1.5 Cr |
Richa Ghosh | India | Wicket-Keeper | 50.00 L | 1.9 Cr |
Erin Burns | Australia | All-Rounder | 30.00 L | 30.00 L |
Disha Kasat | India | Batter | 10.00 L | 10.00 L |
Indrani Roy | India | Wicket-Keeper | 10.00 L | 10.00 L |
Shreyanka Patil | India | All-Rounder | 10.00 L | 10.00 L |
Kanika Ahuja | India | All-Rounder | 10.00 L | 35.00 L |
Asha Shobana | India | All-Rounder | 10.00 L | 10.00 L |
Heather Knight | England | All-Rounder | 40.00 L | 40.00 L |
Dane Van Niekerk | South Africa | All-Rounder | 30.00 L | 30.00 L |
Preeti Bose | India | Bowler | 30.00 L | 30.00 L |
Poonam Khemnar | India | All-Rounder | 10.00 L | 10.00 L |
Komal Zanzad | India | Bowler | 10.00 L | 25.00 L |
Megan Schutt | Australia | Bowler | 40.00 L | 40.00 L |
Sahana Pawar | India | Bowler | 10.00 L | 10.00 L |
Delhi Capitals WIPL Squad
Players | Country | Role | Bace Price | Price Paid |
---|---|---|---|---|
Jemimah Rodrigues | India | Batter | 50.00 L | 2.2 Cr |
Meg Lanning | Australia | Batter | 50.00 L | 1.1 Cr |
Shafali Verma | India | Batter | 50.00 L | 2.00 Cr |
Radha Yadav | India | All-Rounder | 40.00 L | 40.00 L |
Shikha Pandey | India | All-Rounder | 40.00 L | 60.00 L |
Marizanne Kapp | South Africa | All-Rounder | 40.00 L | 1.5 Cr |
Titas Sandhu | India | Bowler | 10.00 L | 25.00 L |
Alice Capsey | England | All-Rounder | 30.00 L | 75.00 L |
Tara Norris | USA | Bowler | 10.00 L | 10.00 L |
Laura Harris | Australia | Batter | 10.00 L | 45.00 L |
Jasia Akhter | India | Batter | 20.00 L | 20.00 L |
Minnu Mani | India | All-Rounder | 10.00 L | 30.00 L |
Taniyaa Bhatia | India | Wicket-Keeper | 30.00 L | 30.00 L |
Poonam Yadav | India | Bowler | 30.00 L | 30.00 L |
Jess Jonassen | Australia | All-Rounder | 50.00 L | 50.00 L |
Sneha Deepthi | India | Batter | 30.00 L | 30.00 L |
Arundhati Reddy | India | All-Rounder | 30.00 L | 30.00 L |
Aparna Mondal | India | Wicket-Keeper | 10.00 L | 10.00 L |
UP Warriorz Teams WIPL Squad
Players | Country | Role | Bace Price | Price Paid |
---|---|---|---|---|
Sophie Ecclestone | England | All-Rounder | 50.00 L | 1.8 Cr |
Deepti Sharma | India | All-Rounder | 50.00 L | 2.6 Cr |
Tahila McGrath | Australia | All-Rounder | 40.00 L | 1.4 Cr |
Shabnim Ismail | South Africa | Bowler | 40.00 L | 1.00 Cr |
Alyssa Healy | Australia | Wicket-Keeper | 50.00 L | 70.00 L |
Anjali Sarvani | India | Bowler | 30.00 L | 55.00 L |
Rajeshwari Gayakwad | India | Bowler | 40.00 L | 40.00 L |
Parshavi Chopra | India | All-Rounder | 10.00 L | 10.00 L |
Shweta Sehrawat | India | Batter | 10.00 L | 10.00 L |
S Yashasri | India | All-Rounder | 10.00 L | 10.00 L |
Kiran Navgire | India | Batter | 30.00 L | 30.00 L |
Grace Harris | Australia | All-Rounder | 30.00 L | 75.00 L |
Devika Vaidya | India | All-Rounder | 40.00 L | 1.4 Cr |
Lauren Bell | England | Bowler | 30.00 L | 30.00 L |
Laxmi Yadav | India | Wicket-Keeper | 10.00 L | 10.00 L |
Simran Shaikh | India | Batter | 10.00 L | 10.00 L |
WPL 2023 Points Table
Teams | Matches | Win | Loss | Points | Tied | N/R | NRR |
---|---|---|---|---|---|---|---|
DC | 8 | 6 | 2 | 12 | 0 | 0 | +1.856 |
MI | 8 | 6 | 2 | 12 | 0 | 0 | +1.711 |
UPW | 8 | 4 | 4 | 8 | 0 | 0 | -0.200 |
RCB | 8 | 2 | 6 | 4 | 0 | 0 | -1.137 |
GG | 8 | 2 | 6 | 4 | 0 | 0 | -2.220 |