
In this article, all the information about the Dates, Time and Venues of all the matches to be played in the sixteenth edition of Tata IPL 2023 of Sunrisers Hyderabad (SRH) team has been given. Sunrisers Hyderabad (SRH) will play their first match of Indian Premier League (IPL) 2023 season against Rajasthan Royals team on 2nd April at RAJIV GANDHI INTERNATIONAL STADIUM, Hyderabad.
Table of Contents
SRH Administration And Support Staff
Particulars Name | Details |
---|---|
T20 League | Indian Premier League |
Team | Sunrisers Hyderabad |
Nick Name | SRH |
SRH Founded | 2012 |
Owner | Sun Group (Kalanithi Maran) |
CEO | K Shanmugam |
Captain | Aiden Markram |
Wicket Keeper | Glenn Phillips, Heinrich Klaasen, Nitish Reddy, Upendra Yadav |
Head coach | Brian Lara |
General Manager | Srinath Bhashyam |
Assistant coach | Simon Helmot |
Fast Bowling coach | Dale Steyn |
Spin Bowling and Strategic coach | Muttiah Muralitharan |
Fielding Coach and Scout | Hemang Badani |
SRH Home Ground | Rajiv Gandhi International Cricket Stadium, Hyderabad |
IPL Winning | 1 (2016) |
Color | Orange |
City | Hyderabad, Telangana |
SRH Official Website | https://www.sunrisershyderabad.in |
Sunrisers Hyderabad (SRH) IPL 2023 Match Schedule
Match | Date | Time | Venue |
---|---|---|---|
SRH vs RR | MATCH 4 | SUNDAY 2 APRIL, 2023 | 3:30 PM | RAJIV GANDHI INTERNATIONAL STADIUM, Hyderabad |
LSG vs SRH | MATCH 10 | FRIDAY 7 APRIL, 2023 | 7:30 PM | BHARAT RATNA SHRI ATAL BIHARI VAJPAYEE EKANA CRICKET STADIUM, Lucknow |
SRH vs PBKS | MATCH 14 | SUNDAY 9 APRIL, 2023 | 7:30 PM | RAJIV GANDHI INTERNATIONAL STADIUM, Hyderabad |
KKR vs SRH | MATCH 19 | FRIDAY 14 APRIL, 2023 | 7:30 PM | EDEN GARDENS, Kolkata |
SRH vs MI | MATCH 25 | TUESDAY 18 APRIL, 2023 | 7:30 PM | RAJIV GANDHI INTERNATIONAL STADIUM, Hyderabad |
CSK vs SRH | MATCH 29 | FRIDAY 21 APRIL, 2023 | 7:30 PM | MA CHIDAMBARAM STADIUM, Chennai |
SRH vs DC | MATCH 34 | MONDAY 24 APRIL, 2023 | 7:30 PM | RAJIV GANDHI INTERNATIONAL STADIUM, Hyderabad |
DC vs SRH | MATCH 40 | SATURDAY 29 APRIL, 2023 | 7:30 PM | ARUN JAITLEY STADIUM, Delhi |
SRH vs KKR | MATCH 47 | THURSDAY 4 MAY, 2023 | 7:30 PM | RAJIV GANDHI INTERNATIONAL STADIUM, Hyderabad |
RR vs SRH | MATCH 52 | SUNDAY 7 MAY, 2023 | 7:30 PM | SAWAI MANSINGH STADIUM, Jaipur |
SRH vs LSG | MATCH 58 | SATURDAY 13 MAY, 2023 | 3:30 PM | RAJIV GANDHI INTERNATIONAL STADIUM, Hyderabad |
GT vs RSH | MATCH 62 | MONDAY 15 MAY, 2023 | 7:30 PM | NARENDRA MODI STADIUM, Ahmedabad |
SRH vs RCB | MATCH 65 | THURSDAY 18 MAY, 2023 | 7:30 PM | RAJIV GANDHI INTERNATIONAL STADIUM, Hyderabad |
MI vs SRH | MATCH 69 | SUNDAY 21 MAY, 2023 | 3:30 PM | WANKHEDE STADIUM, Mumbai |
IPL 2023 SRH Squad
Mayank Agarwal, Rahul Tripathi, Aiden Markram, Samarth Vyas, Anmolpreet Singh, Harry Brook, Abdul Samad, Nitish Kumar Reddy, Heinrich Klaasen, Upendra Yadav, Glenn Phillips, Sanvir Singh, Washington Sundar, Vivrant Sharma, Marco Jansen, Abhishek Sharma, Bhuvneshwar Kumar, T. Natarajan, Umran Malik, Fazalhaq Farooqi, Kartik Tyagi, Adil Rashid, Akeal Hosein, Mayank Dagar, Mayank Markande
S. No | SRH Players Name | Role | Country | Price |
---|---|---|---|---|
1 | Mayank Agarwal | Batsman | India | 8.25 Cr |
2 | Rahul Tripathi | Batsman | India | 8.50 Cr |
3 | Aiden Markram | Batsman | South Africa | 2.60 Cr |
4 | Anmolpreet Singh | Batsman | India | 20.00 L |
5 | Harry Brook | Batsman | England | 13.25 Cr |
6 | Heinrich Klaasen | Wicket Keeper | South Africa | 5.25 Cr |
7 | Glenn Phillips | Wicket Keeper | New Zealand | 1.50 Cr |
8 | Nitish Kumar Reddy | Wicket Keeper | South Africa | 20.00 L |
9 | Upendra Yadav | Wicket Keeper | India | 25.00 L |
10 | Abdul Samad | All Rounder | India | 4.00 Cr |
11 | Samarth Vyas | All Rounder | India | 20.00 L |
12 | Sanvir Singh | All Rounder | India | 20.00 L |
13 | Marco Jansen | All Rounder | South Africa | 4.20 Cr |
14 | Washington Sundar | All Rounder | India | 8.75 Cr |
15 | Abhishek Sharma | All Rounder | India | 6.50 Cr |
16 | Vivrant Sharma | All Rounder | India | 2.60 Cr |
17 | Mayank Dagar | All Rounder | India | 1.80 Cr |
18 | Umran Malik | Bowler | India | 4.00 Cr |
19 | Kartik Tyagi | Bowler | India | 4.00 Cr |
20 | Fazalhaq Farooqi | Bowler | Afghanistan | 50.00 L |
21 | Adil Rashid | Bowler | England | 2.00 Cr |
22 | T. Natarajan | Bowler | India | 4.00 Cr |
23 | Bhuvneshwar Kumar | Bowler | India | 4.20 Cr |
24 | Mayank Markande | Bowler | India | 50.00 L |
25 | Akeal Hosein | Bowler | West Indies | 1.00 Cr |
Sunrisers Hyderabad (SRH) IPL Points Table Records
S.No | Match | Win | Loss | No Result/Draw | Position |
---|---|---|---|---|---|
2013 | 17 | 10 | 07 | 00 | 4 |
2014 | 14 | 06 | 08 | 00 | 6 |
2015 | 14 | 07 | 07 | 02 | 6 |
2016 | 17 | 11 | 06 | 00 | Winner |
2017 | 15 | 08 | 06 | 01 | 4 |
2018 | 17 | 10 | 07 | 00 | Runner Up |
2019 | 15 | 06 | 09 | 00 | 4 |
2020 | 16 | 08 | 08 | 00 | 3 |
2021 | 14 | 03 | 11 | 00 | 8 |
2022 | 14 | 06 | 08 | 00 | 8 |
2023 | TBD | TBD | TBD | TBD | TBD |