
In this article, all the information about the Dates, Time and Venues of all the matches to be played in the sixteenth edition of Tata IPL 2023 of Royal Challengers Bangalore (RCB) team has been given. Royal Challengers Bangalore (RCB) will play their first match of Indian Premier League (IPL) 2023 season against Mumbai Indians on 2 APRIL at M CHINNASWAMY STADIUM, Bengaluru.
Table of Contents
RCB Administration And Support Staff
Particulars Name | Details |
---|---|
T20 League | Indian Premier League |
Team | Royal Challengers Bangalore |
Nick Name | RCB |
RCB Founded | 2008 |
Owner | United Spirits Limited |
Chairman | Prathamesh Mishra |
Director and Cricket Operations | Mike Hesson |
Captain | Faf du Plessis |
Wicket Keeper | Finn Allen, Anuj Rawat, Dinesh Karthik |
Head coach | Sanjay Bangar |
Team Manager | Soumyadeep Pyne |
Batting and Spin Bowling coach | Sridharan Sriram |
Bowling coach | Adam Griffith |
Head of scouting and Fielding Coach | Malolan Rangarajan |
Physiotherapist | Evan Speechly |
RCB Home Ground | M. Chinnaswamy Stadium |
IPL Winning | 0 |
Color | Red |
City | Bangalore, Karnataka |
RCB Official Website | https://www.royalchallengers.com |
Royal Challengers Bangalore (RCB) IPL 2023 Match Schedule
Match | Date | Time | Venue |
---|---|---|---|
RCB vs MI | MATCH 5 | SUNDAY 2 APRIL, 2023 | 7:30 PM | M CHINNASWAMY STADIUM, Bengaluru |
KKR vs RCB | MATCH 9 | THURSDAY 6 APRIL, 2023 | 7:30 PM | EDEN GARDENS, Kolkata |
RCB vs LSG | MATCH 15 | MONDAY 10 APRIL, 2023 | 7:30 PM | M CHINNASWAMY STADIUM, Bengaluru |
RCB vs DC | MATCH 20 | SATURDAY 15 APRIL, 2023 | 3:30 PM | M CHINNASWAMY STADIUM, Bengaluru |
RCB vs CSK | MATCH 24 | MONDAY 17 APRIL, 2023 | 7:30 PM | M CHINNASWAMY STADIUM, Bengaluru |
PBKS vs RCB | MATCH 27 | THURSDAY 20 APRIL, 2023 | 3:30 PM | PUNJAB CRICKET ASSOCIATION IS BINDRA STADIUM, Mohali |
RCB vs RR | MATCH 32 | SUNDAY 23 APRIL, 2023 | 3:30 PM | M CHINNASWAMY STADIUM, Bengaluru |
RCB vs KKR | MATCH 36 | WEDNESDAY 26 APRIL, 2023 | 7:30 PM | M CHINNASWAMY STADIUM, Bengaluru |
LSG vs RCB | MATCH 43 | MONDAY 1 MAY, 2023 | 7:30 PM | BHARAT RATNA SHRI ATAL BIHARI VAJPAYEE EKANA CRICKET STADIUM, Lucknow |
DC vs RCB | MATCH 50 | SATURDAY 6 MAY, 2023 | 7:30 PM | ARUN JAITLEY STADIUM, Delhi |
MI vs RCB | MATCH 54 | TUESDAY 9 MAY, 2023 | 7:30 PM | WANKHEDE STADIUM, Mumbai |
RR vs RCB | MATCH 60 | SUNDAY 14 MAY, 2023 | 3:30 PM | SAWAI MANSINGH STADIUM, Jaipur |
SRH vs RCB | MATCH 65 | THURSDAY 18 MAY, 2023 | 7:30 PM | RAJIV GANDHI INTERNATIONAL STADIUM, Hyderabad |
RCB vs GT | MATCH 70 | SUNDAY 21 MAY, 2023 | 7:30 PM | M CHINNASWAMY STADIUM, Bengaluru |
Royal Challengers Bangalore (RCB) Squad IPL 2023
Faf du Plessis (Captain), Virat Kohli, Glenn Maxwell, Karn Sharma, Mohammed Siraj, Dinesh Karthik, Harshal Patel, Avinash Singh, Suyash Prabhudessai, Wanindu Hasaranga, Rajan Kumar, Siddarth Kaul, Anuj Rawat, Reece Topley, Shahbaz Ahmed, Akash Deep, Manoj Bhandage, Josh Hazlewood, Mahipal Lomror, Himanshu Sharma., Rajat Patidar, Finn Allen, David Willey, Will Jacks, Sonu Yadav
S. No | RCB Players Name | Role | Country | Price |
---|---|---|---|---|
1 | Rajat Patidar | Batsman | India | 20.00 L |
2 | Faf du Plessis | Batsman | South Africa | 7.00 Cr |
3 | Suyash S Prabhudessai | Batsman | India | 30.00 L |
4 | Virat Kohli | Batsman | India | 15.00 Cr |
5 | Dinesh Karthik | Wicket Keeper | India | 5.50 Cr |
6 | Finn Allen | Wicket Keeper | New Zealand | 80.00 L |
7 | Anuj Rawat | Wicket Keeper | India | 3.40 Cr |
8 | Sonu Yadav | All Rounder | India | 20.00 L |
9 | Will Jacks | All Rounder | England | 3.20 Cr |
10 | Manoj Bhandage | All Rounder | India | 20.00 L |
11 | Wanindu Hasaranga | All Rounder | Sri Lanka | 10.75 Cr |
12 | Shahbaz Ahmad | All Rounder | India | 2.40 Cr |
13 | Mahipal Lomror | All Rounder | India | 95.00 L |
14 | David Willey | All Rounder | England | 2.00 Cr |
15 | Glenn Maxwell | All Rounder | Australia | 11.00 Cr |
16 | Mohammed Siraj | Bowler | India | 7.00 Cr |
17 | Siddarth Kaul | Bowler | India | 75.00 L |
18 | Karn Sharma | Bowler | India | 50.00 L |
19 | Josh Hazlewood | Bowler | Australia | 7.75 Cr |
20 | Akash Deep | Bowler | India | 20.00 L |
21 | Harshal Patel | Bowler | India | 10.75 Cr |
22 | Rajan Kumar | Bowler | India | 70.00 L |
23 | Reece Topley | Bowler | England | 1.90 Cr |
24 | Himanshu Sharma | Bowler | India | 20.00 L |
25 | Avinash Singh | Bowler | India | 60.00 L |
Royal Challengers Bangalore (RCB) IPL Points Table Records
S.No | Match | Win | Loss | No Result/Draw | Position |
---|---|---|---|---|---|
2008 | 14 | 07 | 10 | 00 | 7 |
2009 | 14 | 08 | 06 | 00 | 3 |
2010 | 14 | 07 | 07 | 00 | 4 |
2011 | 14 | 09 | 04 | 01 | 2 |
2012 | 16 | 08 | 07 | 01 | 5 |
2013 | 16 | 09 | 07 | 00 | 5 |
2014 | 14 | 05 | 09 | 00 | 7 |
2015 | 14 | 07 | 05 | 02 | 3 |
2016 | 14 | 08 | 06 | 00 | 2 |
2017 | 14 | 03 | 10 | 01 | 8 |
2018 | 14 | 06 | 08 | 00 | 6 |
2019 | 14 | 05 | 08 | 01 | 7 |
2020 | 14 | 07 | 07 | 01 | 4 |
2021 | 14 | 09 | 05 | 00 | 4 |
2022 | 14 | 08 | 06 | 00 | 4 |
2023 | TBD | TBD | TBD | TBD | TBD |
Others TATA IPL 2023 Teams
Punjab Kings (PBKS)
Delhi Capitals (DC)
Gujarat Titans (GT)
Mumbai Indians (MI)
Rajasthan Royals (RR)
Chennai Super Kings (CSK)
Sunrisers Hyderabad (SRH)
Kolkata Knight Riders (KKR)
Lucknow Super Giants (LSG)