
In this article, all the information about the Dates, Time and Venues of all the matches to be played in the sixteenth edition of Tata IPL 2023 of Punjab Kings (PBKS) team has been given. Punjab Kings (PBKS) will play their first match of Indian Premier League (IPL) 2023 season against Kolkata Knight Riders team at their home stadium PUNJAB CRICKET ASSOCIATION IS BINDRA STADIUM, Mohali on 1st April.
Table of Contents
PBKS Administration And Support Staff
Particulars Name | Details |
---|---|
T20 League | Indian Premier League |
Team | Punjab Kings |
Nick Name | PBKS |
PBKS Founded | 2008 |
Owner | Dabur, Wadia Group, PZNZ Media, Apeejay Surrendra Group |
CEO | Satish Menon |
Captain | Shikhar Dhawan |
Wicket Keeper | Prabhsimran Singh, Jitesh Sharma, Jonny Bairstow |
Head coach | Trevor Bayliss |
Team Manager and Scout | Vikram Hastir |
Assistant coach | Brad Haddin |
Batting Coach | Wasim Jaffer |
Fast Bowling Coach | Charl Langeveldt |
Spin Bowling Coach | Sunil Joshi |
Director of Cricket Operation | Anil Kumble |
Masseur | Naresh Kumar |
PBKS Home Ground | PCA Stadium, Mohali |
IPL Winning | 00 |
Color | Red |
City | Mohali, Punjab |
PBKS Official Website | https://www.punjabkingsipl.in |
Punjab Kings (PBKS) IPL 2023 Match Schedule
Match | Date | Time | Venue |
---|---|---|---|
PBKS vs KKR | MATCH 2 | SATURDAY 1 APRIL, 2023 | 3:30 PM | PUNJAB CRICKET ASSOCIATION IS BINDRA STADIUM, Mohali |
RR vs PBKS | MATCH 8 | WEDNESDAY 5 APRIL, 2023 | 7:30 PM | BARSAPARA CRICKET STADIUM, Guwahati |
SRH vs PBKS | MATCH 14 | SUNDAY 9 APRIL, 2023 | 7:30 PM | RAJIV GANDHI INTERNATIONAL STADIUM, Hyderabad |
PBKS vs GT | MATCH 18 | THURSDAY 13 APRIL, 2023 | 7:30 PM | PUNJAB CRICKET ASSOCIATION IS BINDRA STADIUM, Mohali |
LSG vs PBKS | MATCH 21 | SATURDAY 15 APRIL, 2023 | 7:30 PM | BHARAT RATNA SHRI ATAL BIHARI VAJPAYEE EKANA CRICKET STADIUM, Lucknow |
PBKS vs RCB | MATCH 27 | THURSDAY 20 APRIL, 2023 | 3:30 PM | PUNJAB CRICKET ASSOCIATION IS BINDRA STADIUM, Mohali |
MI vs PBKS | MATCH 31 | SATURDAY 22 APRIL, 2023 | 7:30 PM | WANKHEDE STADIUM, Mumbai |
PBKS vs LSG | MATCH 38 | FRIDAY 28 APRIL, 2023 | 7:30 PM | PUNJAB CRICKET ASSOCIATION IS BINDRA STADIUM, Mohali |
CSK vs PBKS | MATCH 41 | SUNDAY 30 APRIL, 2023 | 3:30 PM | MA CHIDAMBARAM STADIUM, Chennai |
PBKS vs MI | MATCH 45 | WEDNESDAY 3 MAY, 2023 | 7:30 PM | PUNJAB CRICKET ASSOCIATION IS BINDRA STADIUM, Mohali |
KKR vs PBKS | MATCH 53 | MONDAY 8 MAY, 2023 | 7:30 PM | EDEN GARDENS, Kolkata |
DC vs PBKS | MATCH 59 | SATURDAY 13 MAY, 2023 | 7:30 PM | ARUN JAITLEY STADIUM, Delhi |
PBKS vs DC | MATCH 64 | WEDNESDAY 17 MAY, 2023 | 7:30 PM | PUNJAB CRICKET ASSOCIATION IS BINDRA STADIUM, Mohali |
PBKS vs RR | MATCH 66 | FRIDAY 19 MAY, 2023 | 7:30 PM | PUNJAB CRICKET ASSOCIATION IS BINDRA STADIUM, Mohali |
Punjab Kings (PBKS) Squad IPL 2023
Shikhar Dhawan, Bhanuka Rajapaksa, Jitesh Sharma, Jonny Bairstow, Prabhsimran Singh, Atharva Taide, Harpreet Brar, Liam Livingstone, Raj Angad Bawa, Rishi Dhawan, Shahrukh Khan, Arshdeep Singh, Baltej Dhanda, Kagiso Rabada, Nathan Ellis, Rahul Chahar, Sam Curran, Sikandar Raza, Harpreet Bhatia, Vidwath Kaverappa, Mohit Rathee, Shivam singh
S. No | PBKS Players Name | Role | Country | Price |
---|---|---|---|---|
1 | Shikhar Dhawan | Batsman | India | 8.00 Cr |
2 | Bhanuka Rajapaksa | Batsman | Sri Lanka | 50.00 L |
3 | Shahrukh Khan | Batsman | India | 9.00 Cr |
4 | Harpreet Bhatia | Batsman | India | 40.00 L |
5 | Jonny Bairstow | Wicket Keeper | England | 6.75 Cr |
6 | Jitesh Sharma | Wicket Keeper | India | 20.00 L |
7 | Prabhsimran Singh | Wicket Keeper | India | 60.00 L |
8 | Baltej Dhanda | All Rounder | South Africa | 20.00 L |
9 | Liam Livingstone | All Rounder | India | 11.50 Cr |
10 | Rishi Dhawan | All Rounder | India | 55.00 L |
11 | Atharva Taide | All Rounder | India | 20.00 L |
12 | Sam Curran | All Rounder | India | 18.50 Cr |
13 | Mohit Rathee | All Rounder | India | 20.00 L |
14 | Sikandar Raza | All Rounder | Zimbabwe | 50.00 L |
15 | Shivam singh | All Rounder | India | 20.00 L |
16 | Arshdeep Singh | Bowler | India | 4.00 Cr |
17 | Raj Angad Bawa | Bowler | India | 2.00 Cr |
18 | Harpreet Brar | Bowler | India | 3.80 Cr |
19 | Nathan Ellis | Bowler | Australia | 75.00 L |
20 | Rahul Chahar | Bowler | India | 5.25 Cr |
21 | Kagiso Rabada | Bowler | South Africa | 9.25 Cr |
22 | Vidwath Kaverappa | Bowler | India | 20.00 L |
Punjab Kings (PBKS) IPL Points Table Records
S.No | Match | Win | Loss | No Result/Draw | Position |
---|---|---|---|---|---|
2008 | 15 | 10 | 05 | 00 | 3 |
2009 | 14 | 07 | 07 | 00 | 5 |
2010 | 14 | 03 | 10 | 01 | 8 |
2011 | 14 | 07 | 07 | 00 | 5 |
2012 | 16 | 08 | 08 | 00 | 6 |
2013 | 16 | 08 | 08 | 00 | 6 |
2014 | 17 | 12 | 05 | 00 | 2 |
2015 | 14 | 03 | 10 | 00 | 8 |
2016 | 14 | 04 | 10 | 01 | 8 |
2017 | 14 | 07 | 07 | 00 | 5 |
2018 | 14 | 06 | 08 | 00 | 7 |
2019 | 14 | 06 | 08 | 00 | 6 |
2020 | 14 | 06 | 08 | 00 | 6 |
2021 | 14 | 06 | 08 | 00 | 6 |
2022 | 14 | 07 | 07 | 00 | 6 |
2023 | TBD | TBD | TBD | TBD | TBD |