
Mumbai Indians (MI) IPL 2023 Schedule: Complete Match List, Venues, Dates, Points Table, Time And Squad.
MI IPL 2023 Schedule :- BCCI has announced the Dates, Time and Venues of all the matches to be played in the 16th edition of Tata IPL 2023. in which Mumbai Indians (MI) Teams will play their first match of Indian Premier League (IPL) 2023 season with Royal Challengers Bangalore Teams at M Chinnaswamy Stadium in Bengaluru on 2nd April.
Five-time IPL champion Mumbai Indians (MI) team had a very disappointing IPL 2022 last season as they could not make it to the top 4 of the league stage table. read this article completely to know about all the information related to Mumbai Indians team like venue and timing of the match.
Each team will play a total of 14 matches in the IPL 2023 tournament. Like always, Rohit Sharma will lead the MI team this time too. The Mumbai Indians team has been included in Group B along with Rajasthan Royals, Lucknow Super Giants, Delhi Capitals and Kolkata Knight Riders.
Table of Contents
MI Administration And Support Staff
Particulars Name | Details |
League | Indian Premier League |
Team | Mumbai Indians ( MI) |
MI Founded | 2008 |
Owner | Reliance Industries |
Icon | Sachin Tendulkar |
Captain | Rohit Sharma |
Wicket Keeper | Ishan Kishan, Tristan Stubbs, Vishnu Vinod |
Head coach | Mark Boucher |
Team Manager | Rahul Sanghvi |
Global Head Of Performance | Mahela Jayawardene |
Global Head Of Cricket Development | Zaheer Khan |
Batting coach | Kieron Pollard |
Fielding coach | James Pamment |
Bowling coach | Shane Bond |
Head Physiotherapist | Craig Govender |
Sports Massage Therapist | Amit Shah |
Mumbai Indians Home Ground | Wankhede Stadium, Mumbai |
IPL Winning | 5 (2013, 2015, 2017, 2019, 2020) |
Color | Blue |
City | Mumbai, Maharashtra |
Mumbai Indians (MI) IPL 2023 Match Schedule
Mumbai Indians has released the final list of all the players playing in the IPL 2023 tournament.
Match | Date | Time | Venue |
RCB vs MI | MATCH 5 | SUNDAY 2 APRIL, 2023 | 7:30 PM | Bengaluru |
MI vs CSK | MATCH 12 | SATURDAY 8 APRIL, 2023 | 7:30 PM | Mumbai |
DC vs MI | MATCH 16 | TUESDAY 11 APRIL, 2023 | 7:30 PM | Delhi |
MI vs KKR | MATCH 22 | SUNDAY 16 APRIL, 2023 | 3:30 PM | Mumbai |
SRH vs MI | MATCH 25 | TUESDAY 18 APRIL, 2023 | 7:30 PM | Hyderabad |
MI vs PBKS | MATCH 31 | SATURDAY 22 APRIL, 2023 | 7:30 PM | Mumbai |
GT vs MI | MATCH 35 | TUESDAY 25 APRIL, 2023 | 7:30 PM | Ahmedabad |
MI vs RR | MATCH 42 | SUNDAY 30 APRIL, 2023 | 7:30 PM | Mumbai |
PBKS vs MI | MATCH 45 | WEDNESDAY 3 MAY, 2023 | 7:30 PM | Mohali |
SRK vs MI | MATCH 49 | SATURDAY 6 MAY, 2023 | 3:30 PM | Chennai |
MI vs RCb | MATCH 54 | TUESDAY 9 MAY, 2023 | 7:30 PM | Mumbai |
MI vs GT | MATCH 57 | FRIDAY 12 MAY, 2023 | 7:30 PM | Mumbai |
LSG vs MI | MATCH 63 | TUESDAY 16 MAY, 2023 | 7:30 PM | Lucknow |
MI vs SRH | MATCH 69 | SUNDAY 21 MAY, 2023 | 3:30 PM | Mumbai |
Mumbai Indians (MI) IPL 2023 Squad
Rohit Sharma (Captain), Suryakumar Yadav, Hrithik Shokeen, Tristan Stubbs, Duan Jansen, Ishan Kishan, Akash Madhwal, Arjun Tendulkar, Ramandeep Singh, Arshad Khan, Tilak Varma, Cameron Green, Jofra Archer, Jhye Richardson, Piyush Chawla, Raghav Goyal, Shams Mulani, Jason Behrendorff, Nehal Wadhera, Kumar Kartikeya, Tim David, Dewald Brevis, Vishnu Vinod, Jasprit Bumrah.
S.No. | MI Players Name 2023 | Role | Country | Price |
1 | Rohit Sharma (Captain) | Batsman | India | 16.00 Cr |
2 | Suryakumar Yadav | Batsman | India | 8.00 Cr |
3 | Hrithik Shokeen | All – Rounder | India | 20.00 L |
4 | Tristan Stubbs | Wicket Keeper | South Africa | 20.00 L |
5 | Duan Jansen | All – Rounder | South Africa | 20.00 L |
6 | Ishan Kishan | Batsman, Wicket Keeper | India | 15.25 Cr |
7 | Akash Madhwal | Bowler | India | 20.00 L |
8 | Arjun Tendulkar | All – Rounder | India | 30.00 L |
9 | Ramandeep Singh | Batsman | India | 20.00 L |
10 | Arshad Khan | Bowler | India | 20.00 L |
11 | N. Tilak Varma | Batsman | India | 1.70 Cr |
12 | Cameron Green | All – Rounder | Australia | 17.50 L |
13 | Jofra Archer | Bowler | England | 8.00 Cr |
14 | Jhye Richardson | Bowler | Australia | 1.50 Cr |
15 | Piyush Chawla | Bowler | India | 50.00 L |
16 | Raghav Goyal | Bowler | India | 20.00 L |
17 | Shams Mulani | All – Rounder | India | 20.00 L |
18 | Jason Behrendorff | Bowler | Australia | 75.00 L |
19 | Nehal Wadhera | All – Rounder | India | 20.00 L |
20 | Kumar Kartikeya | All – Rounder | India | 20.00 L |
21 | Tim David | All – Rounder | Singapore | 8.25 Cr |
22 | Dewald Brevis | Batsman | South Africa | 3.00 Cr |
23 | Vishnu Vinod | Batsman | India | 20.00 L |
24 | Jasprit Bumrah | Bowler | India | 12.00 Cr |
Mumbai Indian’s Details In IPL Points Table From 2008 to 2022
Years | Match | Win | Loss | No Result/Draw | Position |
2008 | 14 | 07 | 07 | 00 | 5 |
2009 | 14 | 05 | 08 | 01 | 7 |
2010 | 16 | 11 | 05 | 00 | Runner – UP |
2011 | 16 | 10 | 06 | 00 | 3 |
2012 | 17 | 10 | 07 | 00 | 4 |
2013 | 19 | 13 | 06 | 00 | Winner |
2014 | 15 | 07 | 08 | 00 | 4 |
2015 | 16 | 10 | 06 | 00 | Winner |
2016 | 14 | 07 | 07 | 00 | 05 |
2017 | 14 | 10 | 04 | 00 | Winner |
2018 | 14 | 06 | 08 | 00 | 05 |
2019 | 14 | 09 | 05 | 00 | Winner |
2020 | 14 | 09 | 05 | 00 | Winner |
2021 | 14 | 07 | 07 | 00 | 5 |
2022 | 14 | 04 | 10 | 00 | 10 |
Others TATA IPL 2023 Teams
Punjab Kings (PBKS)
Delhi Capitals (DC)
Gujarat Titans (GT)
Rajasthan Royals (RR)
Chennai Super Kings (CSK)
Sunrisers Hyderabad (SRH)
Kolkata Knight Riders (KKR)
Lucknow Super Giants (LSG)
Royal Challengers Bangalore (RCB)