
All the information about the Dates, Timing and Venues of all the matches to be played in the sixteenth edition of Tata IPL 2023 of Lucknow Super Giants (LSG) team has been given in this article. Lucknow Super Giants will play their first match of Indian Premier League (IPL) 2023 season with Delhi Capitals (DC) team on 1st APRIL at BHARAT RATNA SHRI ATAL BIHARI VAJPAYEE EKANA CRICKET STADIUM, Lucknow.
LSG made a memorable start to its IPL journey last year in the 2022 Tata IPL season. because the Lucknow Super Giants (LSG) team was at the third position in the Tata IPL 2022 season points table.
Table of Contents
LSG Administration And Support Staff
Particulars Name | Details |
---|---|
T20 League | Indian Premier League |
Team | Lucknow Super Giants |
Nick Name | LSG |
LSG Founded | 25 October 2021 |
Owner | Sanjiv Goenka (RPSG Group) |
CEO | Raghu Iyer |
Captain | KL Rahul |
Wicket Keeper | KL Rahul, Quinton de Kock, Nicholas Pooran |
Head coach | Andy Flower |
Assistant Coach | Vijay Dahiya |
Mentor | Gautam Gambhir |
Team Manager | Avinash Vaidya |
Bowling coach | Andy Bichel |
Fielding Coach | Richard Halsall |
Physiotherapist | James Pipe |
LSG Home Ground | BRSABV Ekana Cricket Stadium, Lucknow |
IPL Winning | 0 |
Color | Aquamarine Blue |
City | Lucknow, Uttar Pradesh |
Lucknow Super Giants (LSG) IPL 2023 Match Schedule
Match | Date | Time | Venue |
---|---|---|---|
LSG vs DC | MATCH 3 | SATURDAY 1 APRIL, 2023 | 7:30 PM | BHARAT RATNA SHRI ATAL BIHARI VAJPAYEE EKANA CRICKET STADIUM, Lucknow |
CSk vs LSG | MATCH 6 | MONDAY 3 APRIL, 2023 | 7:30 Pm | MA CHIDAMBARAM STADIUM, Chennai |
LSG vs SRH | MATCH 10 | FRIDAY 7 APRIL, 2023 | 7:30 PM | BHARAT RATNA SHRI ATAL BIHARI VAJPAYEE EKANA CRICKET STADIUM, Lucknow |
RCB vs LSG | MATCH 15 | MONDAY 10 APRIL, 2023 | 7:30 PM | M CHINNASWAMY STADIUM, Bengaluru |
LSG vs PBKS | MATCH 21 | SATURDAY 15 APRIL, 2023 | 7:30 PM | BHARAT RATNA SHRI ATAL BIHARI VAJPAYEE EKANA CRICKET STADIUM, Lucknow |
RR vs LSG | MATCH 26 | WEDNESDAY 19 APRIL, 2023 | 7:30 PM | SAWAI MANSINGH STADIUM, Jaipur |
LSG vs GT | MATCH 30 | SATURDAY 22 APRIL, 2023 | 3:30 Pm | BHARAT RATNA SHRI ATAL BIHARI VAJPAYEE EKANA CRICKET STADIUM, Lucknow |
PBKS vs LSG | MATCH 38 | FRIDAY 28 APRIL, 2023 | 7:30 Pm | PUNJAB CRICKET ASSOCIATION IS BINDRA STADIUM, Mohali |
LSG vs RCB | MATCH 43 | MONDAY 1 MAY, 2023 | 7:30 PM | BHARAT RATNA SHRI ATAL BIHARI VAJPAYEE EKANA CRICKET STADIUM, Lucknow |
LSG vs CSK | MATCH 46 | THURSDAY 4 MAY, 2023 | 3:30 PM | BHARAT RATNA SHRI ATAL BIHARI VAJPAYEE EKANA CRICKET STADIUM, Lucknow |
GT vs LSG | MATCH 51 | SUNDAY 7 MAY, 2023 | 3:30 PM | NARENDRA MODI STADIUM, Ahmedabad |
SRH vs LSG | MATCH 58 | SATURDAY 13 MAY, 2023 | 3:30 PM | RAJIV GANDHI INTERNATIONAL STADIUM, Hyderabad |
LSG vs MI | MATCH 63 | TUESDAY 16 MAY, 2023 | 7:30 PM | BHARAT RATNA SHRI ATAL BIHARI VAJPAYEE EKANA CRICKET STADIUM, Lucknow |
KKR vs LSG | MATCH 68 | SATURDAY 20 MAY, 2023 | 7:30 PM | EDEN GARDENS, Kolkata |
Lucknow Super Giants (LSG) Squad IPL 2023
KL Rahul (Captain), Krishnappa Gowtham, Kyle Mayers, Mark Wood, Deepak Hooda, Naveen-ul-Haq, Mayank Yadav, Karan Sharma, Marcus Stoinis, Mohsin Khan, Amit Mishra, Ayush Badoni, Jaydev Unadkat, Ravi Bishnoi, Yudhvir Charak, Avesh Khan, Manan Vohra, Krunal Pandya, Romario Shepherd, Prerak Mankad, Quinton de Kock, Daniel Sams, Swapnil Singh, Nicholas Pooran, Yash Thakur.
S. No | LSG Players Name | Role | Country | Price |
---|---|---|---|---|
1 | Manan Vohra | Batsman | India | 20.00 L |
2 | KL Rahul | Wicket Keeper | India | 17.00 Cr |
3 | Nicholas Pooran | Wicket Keeper | West Indies | 16.00 Cr |
4 | Quinton de Kock | Wicket Keeper | South Africa | 6.75 Cr |
5 | Kyle Mayers | All Rounder | West Indies | 50.00 L |
6 | Marcus Stoinis | All Rounder | Australia | 9.20 Cr |
7 | Krishnappa Gowtham | All Rounder | India | 90.00 L |
8 | Karan Sharma | All Rounder | India | 20.00 L |
9 | Ayush Badoni | All Rounder | India | 20.00 L |
10 | Swapnil Singh | All Rounder | India | 20.00 L |
11 | Yudhvir Singh Charak | All Rounder | India | 20.00 L |
12 | Naveen-ul-Haq | All Rounder | Afghanistan | 50.00 L |
13 | Daniel Sams | All Rounder | Australia | 75.00 L |
14 | Prerak Mankad | All Rounder | India | 20.00 L |
15 | Krunal Pandya | All Rounder | India | 8.25 Cr |
16 | Deepak Hooda | All Rounder | India | 5.75 Cr |
17 | Ravi Bishnoi Bowler | All Rounder | India | 4.00 Cr |
18 | Mayank Yadav | All Rounder | India | 20.00 L |
19 | Mohsin Khan | All Rounder | India | 20.00 L |
20 | Mark Wood | All Rounder | England | 7.50 Cr |
21 | Avesh Khan | All Rounder | India | 10.00 Cr |
22 | Amit Mishra | All Rounder | India | 50.00 L |
23 | Romario Shepherd | All Rounder | West Indies | 50.00L |
24 | Yash Thakur | All Rounder | India | 45.00 L |
25 | Jaydev Unadkat | All Rounder | India | 50.00 L |
Lucknow Super Giants (LSG) IPL Points Table Records
Years | Match | Win | Loss | No Result/Draw | Position |
---|---|---|---|---|---|
2022 | 14 | 09 | 05 | 00 | 3 |
2023 | TBD | TBD | TBD | TBD | TBD |
Others TATA IPL 2023 Teams
Punjab Kings (PBKS)
Delhi Capitals (DC)
Gujarat Titans (GT)
Mumbai Indians (MI)
Rajasthan Royals (RR)
Chennai Super Kings (CSK)
Sunrisers Hyderabad (SRH)
Kolkata Knight Riders (KKR)
Royal Challengers Bangalore (RCB)