IPL Sold Players List 2023 Team-wise Purchased Players & Most Expensive Player Ever
IPL Sold Players List 2023 :-The next sixteenth edition of IPL will start in the month of March in the year 2023. For this, the owners of all the teams have started preparing for it. For which an IPL mini auction was held on 23 December 2022. The owners of all the 10 teams were involved in this auction. A final list of 405 players was put up for auction. Out of that list, 273 Indian players were included and 132 foreign players were included.
Table of Contents
TATA IPL Sold Players List 2023
A total of 80 players were bought by all the 10 teams in the Tata IPL auction, out of which 29 were foreign players. A total of Rs 167 crore was spent by all the teams in the auction. All the teams have included the best players in their team by placing high bids according to their choice. Below I have explained in detail about all these players.
Players Name | Price Paid | Team Name |
---|---|---|
Ben Stokes | ₹16,25,00,000 | CSK |
Kyle Jamieson | ₹1,00,00,000 | CSK |
Nishant Sindhu | ₹60,00,000 | CSK |
Ajinkya Rahane | ₹50,00,000 | CSK |
Bhagath Varma | ₹20,00,000 | CSK |
Ajay Mandal | ₹20,00,000 | CSK |
Shaik Rasheed | ₹20,00,000 | CSK |
Mukesh Kumar | ₹5,50,00,000 | Delhi Capitals |
Rilee Rossouw | ₹4,60,00,000 | Delhi Capitals |
Manish Pandey | ₹2,40,00,000 | Delhi Capitals |
Phil Salt | ₹2,00,00,000 | Delhi Capitals |
Ishant Sharma | ₹50,00,000 | Delhi Capitals |
Shivam Mavi | ₹6,00,00,000 | Gujarat Titans |
Joshua Little | ₹4,40,00,000 | Gujarat Titans |
Kane Williamson | ₹2,00,00,000 | Gujarat Titans |
K.S. Bharat | ₹1,20,00,000 | Gujarat Titans |
Mohit Sharma | ₹50,00,000 | Gujarat Titans |
Odean Smith | ₹50,00,000 | Gujarat Titans |
Urvil Patel | ₹20,00,000 | Gujarat Titans |
Shakib Al Hasan | ₹1,50,00,000 | KKR |
David Wiese | ₹1,00,00,000 | KKR |
N. Jagadeesan | ₹90,00,000 | KKR |
Vaibhav Arora | ₹60,00,000 | KKR |
Mandeep Singh | ₹50,00,000 | KKR |
Litton Das | ₹50,00,000 | KKR |
Kulwant Khejroliya | ₹20,00,000 | KKR |
Suyash Sharma | ₹20,00,000 | KKR |
Nicholas Pooran | ₹16,00,00,000 | LSG |
Daniel Sams | ₹75,00,000 | LSG |
Amit Mishra | ₹50,00,000 | LSG |
Romario Shepherd | ₹50,00,000 | LSG |
Naveen Ul Haq | ₹50,00,000 | LSG |
Jaydev Unadkat | ₹50,00,000 | LSG |
Yash Thakur | ₹45,00,000 | LSG |
Swapnil Singh | ₹20,00,000 | LSG |
Yudhvir Charak | ₹20,00,000 | LSG |
Prerak Mankad | ₹20,00,000 | LSG |
Cameron Green | ₹17,50,00,000 | Mumbai Indians |
Jhye Richardson | ₹1,50,00,000 | Mumbai Indians |
Piyush Chawla | ₹50,00,000 | Mumbai Indians |
Nehal Wadhera | ₹20,00,000 | Mumbai Indians |
Raghav Goyal | ₹20,00,000 | Mumbai Indians |
Vishnu Vinod | ₹20,00,000 | Mumbai Indians |
Duan Jansen | ₹20,00,000 | Mumbai Indians |
Shams Mulani | ₹20,00,000 | Mumbai Indians |
Sam Curran | ₹18,50,00,000 | Punjab Kings |
Sikandar Raza | ₹50,00,000 | Punjab Kings |
Harpreet Bhatia | ₹40,00,000 | Punjab Kings |
Shivam Singh | ₹20,00,000 | Punjab Kings |
Vidwath Kaverappa | ₹20,00,000 | Punjab Kings |
Mohit Rathee | ₹20,00,000 | Punjab Kings |
Jason Holder | ₹5,75,00,000 | Rajasthan Royals |
Adam Zampa | ₹1,50,00,000 | Rajasthan Royals |
Joe Root | ₹1,00,00,000 | Rajasthan Royals |
Donovan Ferreira | ₹50,00,000 | Rajasthan Royals |
K.M. Asif | ₹30,00,000 | Rajasthan Royals |
Abdul P A | ₹20,00,000 | Rajasthan Royals |
Akash Vashisht | ₹20,00,000 | Rajasthan Royals |
Kunal Rathore | ₹20,00,000 | Rajasthan Royals |
Murugan Ashwin | ₹20,00,000 | Rajasthan Royals |
Will Jacks | ₹3,20,00,000 | RCB |
Reece Topley | ₹1,90,00,000 | RCB |
Rajan Kumar | ₹70,00,000 | RCB |
Avinash Singh | ₹60,00,000 | RCB |
Sonu Yadav | ₹20,00,000 | RCB |
Himanshu Sharma | ₹20,00,000 | RCB |
Manoj Bhandage | ₹20,00,000 | RCB |
Harry Brook | ₹13,25,00,000 | Sunrisers Hyderabad |
Mayank Agarwal | ₹8,25,00,000 | Sunrisers Hyderabad |
Heinrich Klaasen | ₹5,25,00,000 | Sunrisers Hyderabad |
Vivrant Sharma | ₹2,60,00,000 | Sunrisers Hyderabad |
Adil Rashid | ₹2,00,00,000 | Sunrisers Hyderabad |
Mayank Dagar | ₹1,80,00,000 | Sunrisers Hyderabad |
Akeal Hosein | ₹1,00,00,000 | Sunrisers Hyderabad |
Mayank Markande | ₹50,00,000 | Sunrisers Hyderabad |
Upendra Singh Yadav | ₹25,00,000 | Sunrisers Hyderabad |
Sanvir Singh | ₹20,00,000 | Sunrisers Hyderabad |
Anmolpreet Singh | ₹20,00,000 | Sunrisers Hyderabad |
Samarth Vyas | ₹20,00,000 | Sunrisers Hyderabad |
Nitish Kumar Reddy | ₹20,00,000 | Sunrisers Hyderabad |
Total = 80 | Toatal = Rs 167cr |
IPL Team Wise Purchased Players Till Now
You can check team wise list of players bought by all 10 teams below.
- CSK Team IPL 2023
- RCB Team IPL 2023
- LSG Team IPL 2023
- SRH Team IPL 2023
- KKR Team IPL 2023
- Mumbai Indians Team IPL 2023
- Delhi Capitals Team IPL 2023
- Gujarat Titans Team IPL 2023
- Punjab Kings Team IPL 2023
- Rajasthan Royals Team IPL 2023
Who is the Most Expensive IPL Player Ever
Out of the list of all those players, England all-rounder Sam Curran, who was sold for the highest amount, was bought by Punjab Kings for Rs.18.50 crore and included in their team. Sam Curran has become the most expensive player in IPL history so far.
Years | Players Name & Team | Price (INR) |
2023 | Sam Curran (PK) | 18.50 Crore |
2022 | Ishan Kishan (MI) | 15.25 Crore |
2021 | Chris Morris (RR) | 16.25 crore |
2020 | Pat Cummins (KKR) | 15.5 crore |
2019 | Jaydev Unadkat (RR), Varun Chakravarthy (KXIP) | 8.4 crore |
2018 | Ben Stokes (RR) | 12.5 crore |
2017 | Ben Stokes (RPS) | 14.5 crore |
2016 | Shane Watson (RCB) | 9.5 crore |
2015 | Yuvraj Singh (DD) | 16 crore |
2014 | Yuvraj Singh (RCB) | 14 crore |
2013 | Glenn Maxwell (MI) | 6.3 crore |
2012 | Ravindra Jadeja (CSK) | 12.8 crore |
2011 | Gautam Gambhir (KKR) | 14.9 crore |
2010 | Shane Bond (KKR), Kieron Pollard (MI) | 4.8 crore |
2009 | Kevin Pietersen (RCB), Andrew Flintoff (CSK) | 9.8 crore |
2008 | MS Dhoni (CSK) | 9.5 crore |
FAQs
Which country is the most expensive player of IPL 2023?
England all-rounder player Sam Karan, who made his IPL debut in the year 2019, was bought by Punjab Kings for Rs 18.50 crore in IPL mini auction 2023 and now Sam Karan has become the most expensive player in IPL history.
Who is the second most expensive player in IPL?
The second costliest player of IPL season 2023 is Australian all rounder player Cameron Green who was bought by Mumbai Indians for Rs 17.50 crores.
How many players have been sold in Tata IPL 2023?
There were a total of 80 players in the Tata IPL 2023 auction, among them foreign players.
How many players participated in the IPL 2023 auction?
About 405 players participated in the IPL 2023 auction, in which 273 were Indian while 132 were foreign players.