
IPL Schedule 2023 (Match Dates & Fixtures, Team list & Captain, First Match, IPL 2023 Schedule, Schedule IPL 2023)
IPL Schedule 2023:- Hello Friends In this article I have given complete details about upcoming world famous league Indian Premier League (IPL) 2023 edition in which you will get information about IPL Match Schedule, Venue, IPL 2023 Date, All Participating Teams.
The next season of the Indian Premier League (IPL) has started once again in 2023, which is known as IPL 16 (Sixteenth Season), which cricket fans are eagerly waiting for. Yes, the schedule for the start of the IPL 2023 event has been released. According to the information of official sources, the sixteenth season of IPL will start from 25 March 2023 and will be held till 28 May 2023 (tentative).
IPL Schedule 2023
A total of 10 teams will participate in the 16th edition of IPL 2023, while earlier only eight teams participated in IPL, but in IPL 2022, BCCI established two new teams (Lucknow and Gujarat). Like IPL 2022, a total of 74 league matches will be played in IPL 2023 with group stage and playoff format.
Indian Premier League 2023 is also known as IPL 16, IPL T20 2023 or Tata IPL 2023.
Championship | Indian Premier League 2023 |
Host Country | India |
Administrator | Board of Control for Cricket in India (BCCI) |
IPL Chairman | Brijesh Patel |
IPL Schedule 2023 | 31st March 2023 to 28th May 2023 |
IPL 2023 Start Date | 31st March 2023 |
Format of the matches | T20 |
Date of Opening Match | 31st March 2023 |
No. of Participants Team | 10 |
Total no. of Matches to be played | 74 |
Current winner of IPL | Gujrat Titans (GT) |
BCCI Official Website | www.bcci.tv |
Official URL | https://www.iplt20.com/ |
IPL 2023 Team List & Captain
A total of 10 teams will participate in the 16th season of IPL 2023. You can see the name of all the teams and captain of Tata IPL 2023, whose list is given below.
IPL – 2023 Teams | IPL-2023 Team Captain |
Gujarat Titans (GT) | Hardik Pandya |
Mumbai Indians (MI) | Rohit Sharma |
Punjab Kings (PBSK) | Mayank Agrawal |
Delhi Capitals (DC) | Rishabh Pant |
Rajasthan Royal (RR) | Sanju Samson |
Royal Challengers Bangalore (RCB) | Faf Du Plassis |
Sunrisers Hyderabad (SRH) | Kane Williamson |
Chennai Super Kings (CSK) | Mahendra Singh Dhoni |
Lucknow Supergiants (LSG) | KL Rahul |
Kolkata Knight Riders (KKR) | Shreyas Iyer |
IPL – 2023 Time Table
The upcoming 16th season of the Indian Premier League is going to start from 25 March 2023, in which 74 IPL T20 matches will be played by a total of 10 teams. here you can check the complete details of the match like date, team, and time in the table below.
S.No. | Date | Match | Timing |
1 | 31st March 2023 | GT vs CSK | 7:30 PM |
2 | 1st April 2023 | PBKS vs KKR | 3:30 PM |
3 | 1st April 2023 | LSG vs DC | 7:30 PM |
4 | 2nd April 2023 | SRH vs RR | 3:30 PM |
5 | 2nd April 2023 | RCB vs MI | 7:30 PM |
6 | 3rd April 2023 | CSK vs LSG | 7:30 PM |
7 | 4th April 2023 | DC vs GT | 7:30 PM |
8 | 5th April 2023 | RR vs PBKS | 7:30 PM |
9 | 6th April 2023 | KKR vs RCB | 7:30 PM |
10 | 7th April 2023 | LSG vs SRH | 7:30 PM |
11 | 8th April 2023 | RR vs DC | 3:30 PM |
12 | 8th April 2023 | MI vs CSK | 7:30 PM |
13 | 9th April 2023 | GT vs KKR | 3:30 PM |
14 | 9thApril 2023 | SRH vs PBKS | 7:30 PM |
15 | 10th April 2023 | RCB vs LSG | 7:30 PM |
16 | 11th April 2023 | DC vs MI | 7:30 PM |
17 | 12th April 2023 | CSK vs RR | 7:30 PM |
18 | 13th April 2023 | PBKS vs GT | 7:30 PM |
19 | 14th April 2023 | KKR vs SRH | 7:30 PM |
20 | 15h April 2023 | RR vs DC | 3:30 PM |
21 | 15th April 2023 | LSG vs PBKS | 7:30 PM |
22 | 16th April 2023 | MI vs KKR | 3:30 PM |
23 | 16th April 2023 | GT vs RR | 7:30 PM |
24 | 17th April 2023 | RR vs CSK | 7:30 PM |
25 | 18th April 2023 | SRH vs MI | 7:30 PM |
26 | 19th April 2023 | RR vs LSG | 7:30 PM |
27 | 20th April 2023 | PBKS vs RCB | 3:30 PM |
28 | 20th April 2023 | DC vs KKR | 7:30 PM |
29 | 21st April 2023 | CSK vs SRH | 7:30 PM |
30 | 22nd April 2023 | LSG vs GT | 3:30 PM |
31 | 22nd April 2023 | MI vs PBKS | 7:30 PM |
32 | 23rd April 2023 | RCB vs RR | 3:30 PM |
33 | 23rd April 2023 | KKR vs CSK | 7:30 PM |
34 | 24th April 2023 | SRH vs DC | 7:30 PM |
35 | 25th April 2023 | GT vs MI | 7:30 PM |
36 | 26th April 2023 | RCB vs KKR | 7:30 PM |
37 | 27th April 2023 | RR vs CSK | 7:30 PM |
38 | 28th April 2023 | PBKS vs LSG | 7:30 PM |
39 | 29th April 2023 | KKR vs GT | 3:30 PM |
40 | 29th April 2023 | DC vs SRH | 7:30 PM |
41 | 30th April 2023 | CSK vs PBKS | 3:30 PM |
42 | 30th April 2023 | MI vs RR | 7:30 PM |
43 | 1st May 2023 | LSG vs RCB | 7:30 PM |
44 | 2nd May 2023 | GT vs DC | 7:30 PM |
45 | 3rd May 2023 | PBKS vs MI | 7:30 PM |
46 | 4th May 2023 | LSG vs CSK | 3:30 PM |
47 | 4th May 2023 | SRH vs KKR | 7:30 PM |
48 | 5th May 2023 | RR vs GT | 7:30 PM |
49 | 6th May 2023 | CSK vs MI | 3:30 PM |
50 | 6th May 2023 | DC vs RCB | 7:30 PM |
51 | 7th May 2023 | GT vs LSG | 3:30 PM |
52 | 7th May 2023 | RR vs SRH | 7:30 PM |
53 | 8th May 2023 | KKR vs PBKS | 7:30 PM |
54 | 9th May 2023 | MI vs RCB | 7:30 PM |
55 | 10th May 2023 | CSK vs DC | 7:30 PM |
56 | 11th May 2023 | KKR vs RR | 7:30 PM |
57 | 12th May 2023 | MI vs GT | 7:30 PM |
58 | 13th May 2023 | SRH vs LSG | 3:30 PM |
59 | 13th May 2023 | DC vs PBKS | 7:30 PM |
60 | 14th May 2023 | RR vs RCB | 3:30 PM |
61 | 14th May 2023 | CSK vs KKR | 7:30 PM |
62 | 15th May 2023 | GT vs SRH | 7:30 PM |
63 | 16th May 2023 | LSG vs MI | 7:30 PM |
64 | 17th May 2023 | PBKS vs DC | 7:30 PM |
65 | 18th May 2023 | SRH vs RCB | 7:30 PM |
66 | 19th May 2023 | PBKS vs RR | 7:30 PM |
67 | 20th May 2023 | DC vs CSK | 3:30 PM |
68 | 20th May 2023 | KKR vs LSG | 7:30 PM |
69 | 21st May 2023 | MI vs SRH | 3:30 PM |
70 | 21st May 2023 | RCB vs GT | 7:30 PM |
71 | TBD | Qualifier 1 | 7:30 PM |
72 | TBD | Eliminator | 7:30 PM |
73 | TBD | Qualifier 2 | 7:30 PM |
74 | TBD | Final | 7:30 PM |
Related Link:-