
All the information about the Dates, Time and Venues of all the matches to be played in the IPL sixteenth edition of Tata IPL 2023 of Gujarat Titans Teams has been given in this article. In which Gujarat Titans (GT) Teams will play their first match of Indian Premier League (IPL) 2023 season with Chennai Super Kings Teams on 31st March at Narendra Modi Stadium, Ahmedabad.
Hardik Pandya will captain the Gujarat Titans team. If we talk about GT team’s last IPL 2022 season, then the team performed well and made it to the top 1 position in the league stage table. Gujarat Titans had won the IPL tournament of its first IPL season 2022.
Table of Contents
GT Administration And Support Staff
Particulars Name | Details |
T20 League | Indian Premier League |
Team | Gujarat Titans (GT) |
GT Founded | 25 October 2021 |
Owner | CVC Capital Partners |
Captain | Hardik Pandya |
Wicket Keeper | Matthew Wade, Wriddhiman Saha, Urvil Patel, Srikar Bharat |
Head coach | Ashish Nehra |
Team Manager | Satyajit Parab |
Global Head Of Performance | Sandeep Raju |
Batting Coach and Mentor | Gary Kirsten |
Spin Bowling coach and Scout | Aashish Kapoor |
Head Physiotherapist | Rohit Sawalkar |
Sports Massage Therapist | Manish Sharma |
GT Home Ground | Narendra Modi Stadium, Motera |
IPL Winning | 2022 |
Color | Navy Blue, Gold, and White |
City | Ahmedabad, Gujarat, India |
Gujarat Titans (GT) IPL 2023 Match Schedule
Gujarat Titans Team has released the final list of all the players playing in the IPL 2023 tournament.
Match | Date | Time | Venue |
GT vs CSK | MATCH 1 | FRIDAY 31 MARCH, 2023 | 7:30 PM | Narendra Modi Stadium, Ahmedabad |
DC vs GT | MATCH 7 | TUESDAY 4 APRIL, 2023 | 7:30 PM | Arun Jaitley Stadium, Delhi |
GT vs KKR | MATCH 13 | SUNDAY 9 APRIL, 2023 | 3:30 PM | Narendra Modi Stadium, Ahmedabad |
PBKS vs GT | MATCH 18 | THURSDAY 13 APRIL, 2023 | 7:30 PM | Punjab Cricket Association, Mohali |
GT vs RR | MATCH 23 | SUNDAY 16 APRIL, 2023 | 7:30 PM | Narendra Modi Stadium, Ahmedabad |
LSG vs GT | MATCH 30 | SATURDAY 22 APRIL, 2023 | 3:30 PM | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
GT vs MI | MATCH 35 | TUESDAY 25 APRIL, 2023 | 7:30 PM | Narendra Modi Stadium, Ahmedabad |
KKR vs GT | MATCH 39 | SATURDAY 29 APRIL, 2023 | 3:30 PM | Eden Gardens, Kolkata |
GT vs DC | MATCH 44 | TUESDAY 2 MAY, 2023 | 7:30 PM | Narendra Modi Stadium, Ahmedabad |
RR vs GT | MATCH 48 | FRIDAY 5 MAY, 2023 | 7:30 PM | Sawai Mansingh Stadium, Jaipur |
GT vs LSG | MATCH 51 | SUNDAY 7 MAY, 2023 | 3:30 PM | Narendra Modi Stadium, Ahmedabad |
MI vs GT | MATCH 57 | FRIDAY 12 MAY, 2023 | 7:30 PM | Wankhede Stadium, Mumbai |
GT vs SRH | MATCH 62 | MONDAY 15 MAY, 2023 | 7:30 PM | Narendra Modi Stadium, Ahmedabad |
RCB vs GT | MATCH 70 | SUNDAY 21 MAY, 2023 | 7:30 PM | MA Chinnaswamy, Bengaluru |
Gujarat Titans Squad IPL 2023
S. No. | GT Players Name 2023 | Role | Country | Price |
1 | David Miller | Batsman | South Africa | 3.00 Cr |
2 | B. Sai Sudarshan | Batsman | India | 20.00 L |
3 | Shubman Gill | Batsman | India | 8.00 L |
4 | Kane Williamson | Batsman | New Zealand | 2.00 Cr |
5 | Abhinav Manohar Sadarangani | Batsman | India | 2.60 Cr |
6 | Srikar Bharat | Wicket Keeper | India | 1.20 Cr |
7 | Urvil Patel | Wicket Keeper | India | 20.00 L |
8 | Wriddhiman Saha | Wicket Keeper | India | 1.90 CR |
9 | Matthew Wade | Wicket Keeper | Australia | 2.40 Cr |
10 | Vijay Shankar | All Rounder | India | 1.40 Cr |
11 | Rahul Tewatia | All Rounder | India | 9.00 Cr |
12 | Jayant Yadav | All Rounder | India | 1.70 Cr |
13 | Hardik Pandya | All Rounder | India | 15.00 Cr |
14 | Odean Smith | All Rounder | West Indies | 50.00 L |
15 | Alzarri Joseph | Bowler | West Indies | 2.40 Cr |
16 | Rashid Khan | Bowler | Afghanistan | 15.00 Cr |
17 | Noor Ahmad | Bowler | Afghanistan | 30.00 L |
18 | Darshan Nalkande | Bowler | India | 20.00 L |
19 | Yash Dayal | Bowler | India | 3.20 Cr |
20 | Pradeep Sangwan | Bowler | India | 20.00 L |
21 | Ravisrinivasan Sai Kishore | Bowler | India | 3.00 Cr |
22 | Mohammed Shami | Bowler | India | 6.25 Cr |
23 | Joshua Little | Bowler | Ireland | 4.40 Cr |
24 | IrelandMohit Sharma | Bowler | India | 50.00 L |
25 | Shivam Mavi | Bowler | India | 6.00 Cr |
Gujarat Titans IPL Points Table Records
Years | Match | Win | Loss | No Result/Draw | Position |
2022 | 14 | 10 | 04 | 00 | Winner |
2023 | TBD | TBD | TBD | TBD | TBD |