
Delhi Capitals (DC) IPL 2023 Schedule: Complete Match List, Venues, Dates, Points Table, Time and Squad.
All the information about the Dates, Time and Venues of all the matches to be played in the sixteenth edition of Tata IPL 2023 of Delhi Capitals (DC) team has been given in this article. In which Delhi Capitals team will play their first match of Indian Premier League (IPL) 2023 season with Lucknow Super Giants (LSG) team on 1st APRIL at BHARAT RATNA SHRI ATAL BIHARI VAJPAYEE EKANA CRICKET STADIUM, Lucknow.
Table of Contents
DC Administration And Support Staff
Particulars Name | Details |
---|---|
T20 League | Indian Premier League |
Team | Delhi Capitals |
Nick Name | DC |
DC Founded | 2008 |
Owner | GMR Group and JSW Group |
Captain | Rishabh Panth |
Wicket Keeper | Rishabh Panth |
Head coach | Ricky Ponting |
Assistant Coach | Ajit Agarkar |
Assistant Coach | Pravin Amre |
Assistant Coach | Shane Watson |
Team Manager | Siddharth Bhasin |
Bowling coach | James Hopes |
Fielding Coach | Biju George |
Head Physiotherapist | Patrick Farhar |
DC Home Ground | Arun Jaitley Stadium, New Delhi |
Secondary Home Ground | Shaheed Veer Narayan Singh International Cricket Stadium |
IPL Winning | 0 |
Color | Blue |
City | Delhi, India |
Delhi Capitals (DC) IPL 2023 Match Schedule
Match | Date | Time | Venue |
---|---|---|---|
LSG vs DC | MATCH 3 | SATURDAY 1 APRIL, 2023 | 7:30 PM | BHARAT RATNA SHRI ATAL BIHARI VAJPAYEE EKANA CRICKET STADIUM, Lucknow |
DC vs GT | MATCH 7 | TUESDAY 4 APRIL, 2023 | 7:30 PM | ARUN JAITLEY STADIUM, Delhi |
RR vs DC | MATCH 11 | SATURDAY 8 APRIL, 2023 | 3:30 PM | BARSAPARA CRICKET STADIUM, Guwahati |
DC vs MI | MATCH 16 | TUESDAY 11 APRIL, 2023 | 7:30 PM | ARUN JAITLEY STADIUM, Delhi |
RCB vs DC | MATCH 20 | SATURDAY 15 APRIL, 2023 | 3:30 PM | M CHINNASWAMY STADIUM, Bengaluru |
DC vs KKR | MATCH 28 | THURSDAY 20 APRIL, 2023 | 7:30 PM | ARUN JAITLEY STADIUM, Delhi |
SRH vs DC | MATCH 34 | MONDAY 24 APRIL, 2023 | 7:30 PM | RAJIV GANDHI INTERNATIONAL STADIUM, Hyderabad |
Dc vs SRH | MATCH 40 | SATURDAY 29 APRIL, 2023 | 7:30 PM | ARUN JAITLEY STADIUM, Delhi |
GT vs Dc | MATCH 44 | TUESDAY 2 MAY, 2023 | 7:30 PM | NARENDRA MODI STADIUM, Ahmedabad |
DC vs RCB | MATCH 50 | SATURDAY 6 MAY, 2023 | 7:30 PM | ARUN JAITLEY STADIUM, Delhi |
CSk vs DC | MATCH 55 | WEDNESDAY 10 MAY, 2023 | 7:30 PM | MA CHIDAMBARAM STADIUM, Chennai |
DC vs PBKS | MATCH 59 | SATURDAY 13 MAY, 2023 | 7:30 PM | ARUN JAITLEY STADIUM, Delhi |
PBKS vs DC | MATCH 64 | WEDNESDAY 17 MAY, 2023 | 7:30 PM | HIMACHAL PRADESH CRICKET ASSOCIATION STADIUM, Dharamsala |
DC vs CSK | MATCH 67 | SATURDAY 20 MAY, 2023 | 3:30 PM | ARUN JAITLEY STADIUM, Delhi |
Delhi Capitals (DC) Squad IPL 2023
David Warner, Axar Patel, Chetan Sakariya, Kuldeep Yadav, Kamlesh Nagarkoti, Sarfaraz Khan, Mustafizur Rahman, Manish Pandey, Vicky Ostwal, Mitchell Marsh, Ishant Sharma, Khaleel Ahmed, Rovman Powell, Anrich Nortje, Rilee Rossouw, Mukesh Kumar, Lungi Ngidi, Lalit Yadav, Phil Salt, Aman Khan, Prithvi Shaw, Praveen Dubey, Yash Dhull, Ripal Patel.
S. No | DC Players Name | Role | Country | Price |
---|---|---|---|---|
1 | Sarfaraz Khan | Batsman | India | 20.00 L |
2 | David Warner | Batsman | Australia | 6.25 Cr |
3 | Prithvi Shaw | Batsman | India | 7.50 Cr |
4 | Yash Dhull | Batsman | India | 50.00 L |
5 | Manish Pandey | Batsman | India | 2.40 Cr |
6 | Philip Salt | Batsman | England | 2.00 Cr |
7 | Rilee Rossouw | Batsman | South Africa | 4.60 Cr |
8 | Rovman Powell | Batsman | West Indies | 2.80 Cr |
9 | Rishabh Pant | Wicket Keeper | India | 16.00 Cr |
10 | Axar Patel | All-Rounder | India | 9.00 Cr |
11 | Lalit Yadav | All-Rounder | India | 65.00 L |
12 | Vicky Ostwal | All-Rounder | India | 20.00 L |
13 | Ripal Patel | All-Rounder | India | 20.00 L |
14 | Mitchell Marsh | All-Rounder | Australia | 6.50 Cr |
15 | Khaleel Ahmed | Bowler | India | 5.25 Cr |
16 | Anrich Nortje | Bowler | South Africa | 6.50 Cr |
17 | Lungi Ngidi | Bowler | South Africa | 50.00 L |
18 | Praveen Dubey | Bowler | India | 50.00 L |
19 | Chetan Sakariya | Bowler | India | 4.20 Cr |
20 | Mukesh Kumar | Bowler | India | 5.50 Cr |
21 | Ishant Sharma | Bowler | India | 50.00 L |
22 | Aman Hakim Khan | Bowler | India | 20.00 L |
23 | Mustafizur Rahman | Bowler | Bangladesh | 2.00 Cr |
24 | Kuldeep Yadav | Bowler | India | 2.00 Cr |
25 | Kamlesh Nagarkoti | Bowler | India | 1.10 Cr |
Delhi Capitals (DC) IPL Points Table Records
Years | Match | Win | Loss | No Result/Draw | Position |
---|---|---|---|---|---|
2008 | 15 | 07 | 07 | 01 | 4 |
2009 | 15 | 10 | 05 | 00 | 3 |
2010 | 14 | 07 | 07 | 00 | 5 |
2011 | 14 | 04 | 09 | 01 | 10 |
2012 | 18 | 11 | 07 | 00 | 3 |
2013 | 16 | 03 | 13 | 00 | 9 |
2014 | 14 | 02 | 12 | 00 | 8 |
2015 | 14 | 05 | 08 | 01 | 7 |
2016 | 14 | 07 | 07 | 00 | 6 |
2017 | 14 | 06 | 08 | 00 | 6 |
2018 | 14 | 05 | 09 | 00 | 8 |
2019 | 16 | 10 | 06 | 00 | 3 |
2020 | 17 | 09 | 08 | 00 | Runner Up |
2021 | 14 | 10 | 04 | 00 | 3 |
2022 | 14 | 07 | 07 | 00 | 5 |
2023 | TBD | TBD | TBD | TBD | TBD |
Others TATA IPL 2023 Teams
Punjab Kings (PBKS)
Gujarat Titans (GT)
Mumbai Indians (MI)
Rajasthan Royals (RR)
Chennai Super Kings (CSK)
Sunrisers Hyderabad (SRH)
Kolkata Knight Riders (KKR)
Lucknow Super Giants (LSG)
Royal Challengers Bangalore (RCB)